<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Indie Flash Game Development: A 2009 Year-End Retrospective</title>
	<atom:link href="http://joshblog.net/2010/01/04/indie-flash-game-development-a-2009-year-end-retrospective/feed/" rel="self" type="application/rss+xml" />
	<link>http://joshblog.net/2010/01/04/indie-flash-game-development-a-2009-year-end-retrospective/</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Mon, 21 May 2012 15:06:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Indie Game Development 2012: A Look At My Third Year &#171; Josh Talks Flash</title>
		<link>http://joshblog.net/2010/01/04/indie-flash-game-development-a-2009-year-end-retrospective/#comment-32189</link>
		<dc:creator>Indie Game Development 2012: A Look At My Third Year &#171; Josh Talks Flash</dc:creator>
		<pubDate>Sat, 11 Feb 2012 05:32:58 +0000</pubDate>
		<guid isPermaLink="false">http://joshblog.net/?p=710#comment-32189</guid>
		<description>[...] the year feeling a little underwhelmed. I earned less from game development in 2010 than I had in 2009&#8212;the year I started my indie adventure. I hadn&#8217;t found much success in mobile, and I was [...]</description>
		<content:encoded><![CDATA[<p>[...] the year feeling a little underwhelmed. I earned less from game development in 2010 than I had in 2009&mdash;the year I started my indie adventure. I hadn&#8217;t found much success in mobile, and I was [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: emily stephenes</title>
		<link>http://joshblog.net/2010/01/04/indie-flash-game-development-a-2009-year-end-retrospective/#comment-16662</link>
		<dc:creator>emily stephenes</dc:creator>
		<pubDate>Tue, 06 Sep 2011 06:21:04 +0000</pubDate>
		<guid isPermaLink="false">http://joshblog.net/?p=710#comment-16662</guid>
		<description>Thanks for the great post.And very good artical and pure statics.</description>
		<content:encoded><![CDATA[<p>Thanks for the great post.And very good artical and pure statics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh Tynjala</title>
		<link>http://joshblog.net/2010/01/04/indie-flash-game-development-a-2009-year-end-retrospective/#comment-11494</link>
		<dc:creator>Josh Tynjala</dc:creator>
		<pubDate>Wed, 15 Jun 2011 04:06:54 +0000</pubDate>
		<guid isPermaLink="false">http://joshblog.net/?p=710#comment-11494</guid>
		<description>&quot;Effective CPM... [is] calculated by dividing estimated earnings by the number of page impressions, then multiplying by 1000.&quot;
Source: &lt;a href=&quot;http://www.google.com/adsense/support/bin/answer.py?answer=32733&quot; rel=&quot;nofollow&quot;&gt;Google AdSense&lt;/a&gt;

If you solve that equation for earnings, ($0.20 / 1,000) * 10,000,000 returns $2,000, not $20,000.</description>
		<content:encoded><![CDATA[<p>&#8220;Effective CPM&#8230; [is] calculated by dividing estimated earnings by the number of page impressions, then multiplying by 1000.&#8221;<br />
Source: <a href="http://www.google.com/adsense/support/bin/answer.py?answer=32733" rel="nofollow">Google AdSense</a></p>
<p>If you solve that equation for earnings, ($0.20 / 1,000) * 10,000,000 returns $2,000, not $20,000.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rocky</title>
		<link>http://joshblog.net/2010/01/04/indie-flash-game-development-a-2009-year-end-retrospective/#comment-11492</link>
		<dc:creator>Rocky</dc:creator>
		<pubDate>Wed, 15 Jun 2011 03:51:56 +0000</pubDate>
		<guid isPermaLink="false">http://joshblog.net/?p=710#comment-11492</guid>
		<description>Thanks for the great post. Just one thing that I don´t seem to get: how come you didn´t get more add-view revenues from 16million plays? Even if you´d get 0,2 cpm with 10 million views, shouldn´t you be getting more like $20.000?

Or am I just calculating it all wrong?</description>
		<content:encoded><![CDATA[<p>Thanks for the great post. Just one thing that I don´t seem to get: how come you didn´t get more add-view revenues from 16million plays? Even if you´d get 0,2 cpm with 10 million views, shouldn´t you be getting more like $20.000?</p>
<p>Or am I just calculating it all wrong?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Indie Flash Game Development: 2010 &#171; Josh Talks Flash</title>
		<link>http://joshblog.net/2010/01/04/indie-flash-game-development-a-2009-year-end-retrospective/#comment-2307</link>
		<dc:creator>Indie Flash Game Development: 2010 &#171; Josh Talks Flash</dc:creator>
		<pubDate>Mon, 17 Jan 2011 16:07:12 +0000</pubDate>
		<guid isPermaLink="false">http://joshblog.net/?p=710#comment-2307</guid>
		<description>[...] a year ago, you may remember that I shared my revenue numbers for indie game development in 2009. I had big plans for Bowler Hat Games in 2010, but I guess I spent my time going in the [...]</description>
		<content:encoded><![CDATA[<p>[...] a year ago, you may remember that I shared my revenue numbers for indie game development in 2009. I had big plans for Bowler Hat Games in 2010, but I guess I spent my time going in the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh Tynjala</title>
		<link>http://joshblog.net/2010/01/04/indie-flash-game-development-a-2009-year-end-retrospective/#comment-1583</link>
		<dc:creator>Josh Tynjala</dc:creator>
		<pubDate>Sun, 05 Dec 2010 01:16:09 +0000</pubDate>
		<guid isPermaLink="false">http://joshblog.net/?p=710#comment-1583</guid>
		<description>QQ, I probably average about six hours a day. Some days it&#039;s more, others a bit less. I try to make up for it with a couple extra hours on weekends. Some days, I&#039;ll add an hour or two in the evening. I would guess it&#039;s 30-35 hours a week, but I don&#039;t spend time tracking it. Working at home where my only responsibility is to myself is definitely a challenge, but I&#039;m getting better at it over time.

Between July and November of 2009, I generally spent 35 hours a week doing contract work for companies. I probably only worked 5-10 hours a week on my games during that time.</description>
		<content:encoded><![CDATA[<p>QQ, I probably average about six hours a day. Some days it&#8217;s more, others a bit less. I try to make up for it with a couple extra hours on weekends. Some days, I&#8217;ll add an hour or two in the evening. I would guess it&#8217;s 30-35 hours a week, but I don&#8217;t spend time tracking it. Working at home where my only responsibility is to myself is definitely a challenge, but I&#8217;m getting better at it over time.</p>
<p>Between July and November of 2009, I generally spent 35 hours a week doing contract work for companies. I probably only worked 5-10 hours a week on my games during that time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: QQ</title>
		<link>http://joshblog.net/2010/01/04/indie-flash-game-development-a-2009-year-end-retrospective/#comment-1582</link>
		<dc:creator>QQ</dc:creator>
		<pubDate>Sun, 05 Dec 2010 00:42:49 +0000</pubDate>
		<guid isPermaLink="false">http://joshblog.net/?p=710#comment-1582</guid>
		<description>Very good article containing lots of pure statistics, but I have a question, how much hours a day have you been spending in that period ?</description>
		<content:encoded><![CDATA[<p>Very good article containing lots of pure statistics, but I have a question, how much hours a day have you been spending in that period ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Surge</title>
		<link>http://joshblog.net/2010/01/04/indie-flash-game-development-a-2009-year-end-retrospective/#comment-1581</link>
		<dc:creator>Surge</dc:creator>
		<pubDate>Mon, 25 Oct 2010 21:38:33 +0000</pubDate>
		<guid isPermaLink="false">http://joshblog.net/?p=710#comment-1581</guid>
		<description>Thanks for the info,  it is nice to have when you are thinking about diving in.  This was a very helpful post.</description>
		<content:encoded><![CDATA[<p>Thanks for the info,  it is nice to have when you are thinking about diving in.  This was a very helpful post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Colm</title>
		<link>http://joshblog.net/2010/01/04/indie-flash-game-development-a-2009-year-end-retrospective/#comment-1580</link>
		<dc:creator>Colm</dc:creator>
		<pubDate>Fri, 02 Apr 2010 16:59:11 +0000</pubDate>
		<guid isPermaLink="false">http://joshblog.net/?p=710#comment-1580</guid>
		<description>Thanks for sharing the revenue numbers! Always interested in this kind of thing :)</description>
		<content:encoded><![CDATA[<p>Thanks for sharing the revenue numbers! Always interested in this kind of thing <img src='http://joshblog.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh Tynjala</title>
		<link>http://joshblog.net/2010/01/04/indie-flash-game-development-a-2009-year-end-retrospective/#comment-1579</link>
		<dc:creator>Josh Tynjala</dc:creator>
		<pubDate>Thu, 01 Apr 2010 23:02:30 +0000</pubDate>
		<guid isPermaLink="false">http://joshblog.net/?p=710#comment-1579</guid>
		<description>FBIG, most of my time was spent on development. I didn&#039;t feel the difference much for the web games because they were free and spread pretty easily, but my iPhone games could definitely use some more marketing. I&#039;m slowly trying new things here and there to see how they help sales, but marketing is my biggest weakness and I&#039;m not entirely sure what to do.

I&#039;ve heard good stories from people who have hired marketing experts to put together a plan. They say that it can be expensive, but that the results more than make up for the price tag of such experience.</description>
		<content:encoded><![CDATA[<p>FBIG, most of my time was spent on development. I didn&#8217;t feel the difference much for the web games because they were free and spread pretty easily, but my iPhone games could definitely use some more marketing. I&#8217;m slowly trying new things here and there to see how they help sales, but marketing is my biggest weakness and I&#8217;m not entirely sure what to do.</p>
<p>I&#8217;ve heard good stories from people who have hired marketing experts to put together a plan. They say that it can be expensive, but that the results more than make up for the price tag of such experience.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

