<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Make your company more fun: Start &#8220;back channel&#8221; conversations</title>
	<atom:link href="http://joshblog.net/2009/08/21/engaging-employees-with-fun-back-channel-whiteboard-conversations/feed/" rel="self" type="application/rss+xml" />
	<link>http://joshblog.net/2009/08/21/engaging-employees-with-fun-back-channel-whiteboard-conversations/</link>
	<description>Josh Tynjala explores Flash, Flex, and ActionScript.</description>
	<lastBuildDate>Sun, 14 Mar 2010 01:04:40 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Josh Tynjala</title>
		<link>http://joshblog.net/2009/08/21/engaging-employees-with-fun-back-channel-whiteboard-conversations/comment-page-1/#comment-62001</link>
		<dc:creator>Josh Tynjala</dc:creator>
		<pubDate>Sat, 19 Dec 2009 06:13:52 +0000</pubDate>
		<guid isPermaLink="false">http://joshblog.net/?p=687#comment-62001</guid>
		<description>Kamal, I think a whiteboard could be more successful than an internal blog because everyone probably walks past a centrally-located whiteboard daily. With some new content from time to time, you&#039;ll catch a person&#039;s eye as they&#039;re on their way from their desk to somewhere else in the office. With a blog, everyone has to remember to go out of their way to visit it (or set it as their homepage, but most people probably don&#039;t want to do that), so it can be more easily forgotten.</description>
		<content:encoded><![CDATA[<p>Kamal, I think a whiteboard could be more successful than an internal blog because everyone probably walks past a centrally-located whiteboard daily. With some new content from time to time, you&#8217;ll catch a person&#8217;s eye as they&#8217;re on their way from their desk to somewhere else in the office. With a blog, everyone has to remember to go out of their way to visit it (or set it as their homepage, but most people probably don&#8217;t want to do that), so it can be more easily forgotten.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kamal</title>
		<link>http://joshblog.net/2009/08/21/engaging-employees-with-fun-back-channel-whiteboard-conversations/comment-page-1/#comment-61998</link>
		<dc:creator>Kamal</dc:creator>
		<pubDate>Sat, 19 Dec 2009 01:58:24 +0000</pubDate>
		<guid isPermaLink="false">http://joshblog.net/?p=687#comment-61998</guid>
		<description>This is something I have never experienced; we use the white board only when we need to find a solution to a question or while doing a high-level design to a project.

Does the team get involved in this very-well? I feel like this will work for about a month or two? Once we were having a funny internal blog where all members were contributing to the stories/news; but lasted only for about a month.

Definitely I will be trying this, may be we can start with the funny way like drawings and move on to questions along the way.</description>
		<content:encoded><![CDATA[<p>This is something I have never experienced; we use the white board only when we need to find a solution to a question or while doing a high-level design to a project.</p>
<p>Does the team get involved in this very-well? I feel like this will work for about a month or two? Once we were having a funny internal blog where all members were contributing to the stories/news; but lasted only for about a month.</p>
<p>Definitely I will be trying this, may be we can start with the funny way like drawings and move on to questions along the way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Peters</title>
		<link>http://joshblog.net/2009/08/21/engaging-employees-with-fun-back-channel-whiteboard-conversations/comment-page-1/#comment-61379</link>
		<dc:creator>Chris Peters</dc:creator>
		<pubDate>Tue, 25 Aug 2009 15:19:59 +0000</pubDate>
		<guid isPermaLink="false">http://joshblog.net/?p=687#comment-61379</guid>
		<description>No problem. This revived the idea for me, which I&#039;ll try out at my current workplace. So thank you as well!</description>
		<content:encoded><![CDATA[<p>No problem. This revived the idea for me, which I&#8217;ll try out at my current workplace. So thank you as well!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh Tynjala</title>
		<link>http://joshblog.net/2009/08/21/engaging-employees-with-fun-back-channel-whiteboard-conversations/comment-page-1/#comment-61361</link>
		<dc:creator>Josh Tynjala</dc:creator>
		<pubDate>Sat, 22 Aug 2009 17:50:10 +0000</pubDate>
		<guid isPermaLink="false">http://joshblog.net/?p=687#comment-61361</guid>
		<description>Chris, I guess I did kind of focus on the serious aspects. However, the reason I posted this in the first place is because I enjoyed the fun aspects so much. I&#039;m the guy who writes &quot;weapons-grade plutonium&quot; and &quot;all we need is love&quot;. Everybody contributing to drawings sounds like a lot of fun. Thanks for sharing!</description>
		<content:encoded><![CDATA[<p>Chris, I guess I did kind of focus on the serious aspects. However, the reason I posted this in the first place is because I enjoyed the fun aspects so much. I&#8217;m the guy who writes &#8220;weapons-grade plutonium&#8221; and &#8220;all we need is love&#8221;. Everybody contributing to drawings sounds like a lot of fun. Thanks for sharing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Peters</title>
		<link>http://joshblog.net/2009/08/21/engaging-employees-with-fun-back-channel-whiteboard-conversations/comment-page-1/#comment-61360</link>
		<dc:creator>Chris Peters</dc:creator>
		<pubDate>Sat, 22 Aug 2009 14:12:30 +0000</pubDate>
		<guid isPermaLink="false">http://joshblog.net/?p=687#comment-61360</guid>
		<description>A little less serious, but I&#039;ve had quite a bit of success with another couple approaches.

In line with your example, we had a white board where we made up fictitious drink names. Some of them weren&#039;t work-appropriate, but who cares. :)

And another example that we did a couple times was draw a background like a stage or a road and had people draw stuff onto the board. The scenes got pretty funny/funky rather quickly.

And there was always the fun game where you draw something and then have people cross it off and draw something that &quot;beats&quot; that. It&#039;s funny to see what gets associated. Bomb &lt; Hippies &lt; Soap &lt; etc.

Again, not as serious as your example, but still great for team building.</description>
		<content:encoded><![CDATA[<p>A little less serious, but I&#8217;ve had quite a bit of success with another couple approaches.</p>
<p>In line with your example, we had a white board where we made up fictitious drink names. Some of them weren&#8217;t work-appropriate, but who cares. <img src='http://joshblog.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>And another example that we did a couple times was draw a background like a stage or a road and had people draw stuff onto the board. The scenes got pretty funny/funky rather quickly.</p>
<p>And there was always the fun game where you draw something and then have people cross it off and draw something that &#8220;beats&#8221; that. It&#8217;s funny to see what gets associated. Bomb &lt; Hippies &lt; Soap &lt; etc.</p>
<p>Again, not as serious as your example, but still great for team building.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
