<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Presentation Slides from 360Flex San Jose 2008</title>
	<atom:link href="http://joshblog.net/2008/09/30/presentation-slides-from-360flex-san-jose-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://joshblog.net/2008/09/30/presentation-slides-from-360flex-san-jose-2008/</link>
	<description>Josh Tynjala explores Flash, Flex, and ActionScript.</description>
	<lastBuildDate>Sun, 14 Mar 2010 01:04:40 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Logicly: a logic gate simulator built in Flex - Josh Talks Flash</title>
		<link>http://joshblog.net/2008/09/30/presentation-slides-from-360flex-san-jose-2008/comment-page-1/#comment-59599</link>
		<dc:creator>Logicly: a logic gate simulator built in Flex - Josh Talks Flash</dc:creator>
		<pubDate>Mon, 03 Nov 2008 22:10:06 +0000</pubDate>
		<guid isPermaLink="false">http://joshblog.net/?p=328#comment-59599</guid>
		<description>[...] using the 3.2 nightly builds to finish development. In short, stay tuned while I get everything polished, and enjoy the Logicly preview app for [...]</description>
		<content:encoded><![CDATA[<p>[...] using the 3.2 nightly builds to finish development. In short, stay tuned while I get everything polished, and enjoy the Logicly preview app for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh Tynjala</title>
		<link>http://joshblog.net/2008/09/30/presentation-slides-from-360flex-san-jose-2008/comment-page-1/#comment-56992</link>
		<dc:creator>Josh Tynjala</dc:creator>
		<pubDate>Wed, 01 Oct 2008 19:36:45 +0000</pubDate>
		<guid isPermaLink="false">http://joshblog.net/?p=328#comment-56992</guid>
		<description>Thanks, Tim. Afterwards, people told me that they thought my presentation needed more information on asdoc. I have a slide or two that point out a few interesting asdoc tags, but I didn&#039;t go into great detail. If I do this one again, I&#039;ll probably demonstrate more of the syntax and maybe even do a live run of building the docs, possibly even with a custom template.</description>
		<content:encoded><![CDATA[<p>Thanks, Tim. Afterwards, people told me that they thought my presentation needed more information on asdoc. I have a slide or two that point out a few interesting asdoc tags, but I didn&#8217;t go into great detail. If I do this one again, I&#8217;ll probably demonstrate more of the syntax and maybe even do a live run of building the docs, possibly even with a custom template.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://joshblog.net/2008/09/30/presentation-slides-from-360flex-san-jose-2008/comment-page-1/#comment-56918</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Wed, 01 Oct 2008 00:24:30 +0000</pubDate>
		<guid isPermaLink="false">http://joshblog.net/?p=328#comment-56918</guid>
		<description>That&#039;s a great summary on an important topic. I&#039;ll probably pass this around work as a lot of it touches on our own best practices we try to follow. Did you get many questions on how to get started with asdoc?</description>
		<content:encoded><![CDATA[<p>That&#8217;s a great summary on an important topic. I&#8217;ll probably pass this around work as a lot of it touches on our own best practices we try to follow. Did you get many questions on how to get started with asdoc?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
