<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Explore Digg&#8217;s Keywords with WordWeb</title>
	<atom:link href="http://joshblog.net/2007/05/11/wordweb-visualization-graphs-keywords-from-digg-api/feed/" rel="self" type="application/rss+xml" />
	<link>http://joshblog.net/2007/05/11/wordweb-visualization-graphs-keywords-from-digg-api/</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Wed, 16 May 2012 17:12:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Quick updates to WordWeb for Digg &#187; Zeus Labs</title>
		<link>http://joshblog.net/2007/05/11/wordweb-visualization-graphs-keywords-from-digg-api/#comment-563</link>
		<dc:creator>Quick updates to WordWeb for Digg &#187; Zeus Labs</dc:creator>
		<pubDate>Thu, 21 Jun 2007 18:28:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.zeuslabs.us/2007/05/11/wordweb-visualization-graphs-keywords-from-digg-api/#comment-563</guid>
		<description>[...] you&#8217;d like to learn more about this app, please see the original post about WordWeb. I made the source code available for viewing as well, so take a peek if you&#8217;re interested. [...]</description>
		<content:encoded><![CDATA[<p>[...] you&#8217;d like to learn more about this app, please see the original post about WordWeb. I made the source code available for viewing as well, so take a peek if you&#8217;re interested. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ranking Konzept - SEO News &#187; Blog Archive &#187; Statistiken zu Digg</title>
		<link>http://joshblog.net/2007/05/11/wordweb-visualization-graphs-keywords-from-digg-api/#comment-561</link>
		<dc:creator>Ranking Konzept - SEO News &#187; Blog Archive &#187; Statistiken zu Digg</dc:creator>
		<pubDate>Thu, 07 Jun 2007 10:01:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.zeuslabs.us/2007/05/11/wordweb-visualization-graphs-keywords-from-digg-api/#comment-561</guid>
		<description>[...] Erkentniss, dass Linux und Apple Themen bei den Diggern beliebter sind als Sport und Finanzen ist nicht neu, aber dass die Wahrscheinlichkeit auf der Startseite zu [...]</description>
		<content:encoded><![CDATA[<p>[...] Erkentniss, dass Linux und Apple Themen bei den Diggern beliebter sind als Sport und Finanzen ist nicht neu, aber dass die Wahrscheinlichkeit auf der Startseite zu [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vote for WordWeb in the Digg API contest! &#187; Zeus Labs</title>
		<link>http://joshblog.net/2007/05/11/wordweb-visualization-graphs-keywords-from-digg-api/#comment-560</link>
		<dc:creator>Vote for WordWeb in the Digg API contest! &#187; Zeus Labs</dc:creator>
		<pubDate>Thu, 24 May 2007 18:48:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.zeuslabs.us/2007/05/11/wordweb-visualization-graphs-keywords-from-digg-api/#comment-560</guid>
		<description>[...] little over a week ago, I built WordWeb, a Flex application that utilizes Digg&#8217;s public API to analyze keywords and explore [...]</description>
		<content:encoded><![CDATA[<p>[...] little over a week ago, I built WordWeb, a Flex application that utilizes Digg&#8217;s public API to analyze keywords and explore [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jaap Kooiker</title>
		<link>http://joshblog.net/2007/05/11/wordweb-visualization-graphs-keywords-from-digg-api/#comment-559</link>
		<dc:creator>Jaap Kooiker</dc:creator>
		<pubDate>Tue, 15 May 2007 06:45:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.zeuslabs.us/2007/05/11/wordweb-visualization-graphs-keywords-from-digg-api/#comment-559</guid>
		<description>Great way to visualize information... The SpringGraph component is indeed a nice component. And about your MXNA Dashboard application, that&#039;s great to.
Keep it up :)</description>
		<content:encoded><![CDATA[<p>Great way to visualize information&#8230; The SpringGraph component is indeed a nice component. And about your MXNA Dashboard application, that&#8217;s great to.<br />
Keep it up <img src='http://joshblog.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sheng</title>
		<link>http://joshblog.net/2007/05/11/wordweb-visualization-graphs-keywords-from-digg-api/#comment-558</link>
		<dc:creator>Sheng</dc:creator>
		<pubDate>Mon, 14 May 2007 08:12:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.zeuslabs.us/2007/05/11/wordweb-visualization-graphs-keywords-from-digg-api/#comment-558</guid>
		<description>Thanks a lot! Josh. I learn a lot from your code.</description>
		<content:encoded><![CDATA[<p>Thanks a lot! Josh. I learn a lot from your code.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh Tynjala</title>
		<link>http://joshblog.net/2007/05/11/wordweb-visualization-graphs-keywords-from-digg-api/#comment-557</link>
		<dc:creator>Josh Tynjala</dc:creator>
		<pubDate>Mon, 14 May 2007 01:48:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.zeuslabs.us/2007/05/11/wordweb-visualization-graphs-keywords-from-digg-api/#comment-557</guid>
		<description>Sheng, I have updated the source code to include the SpringGraph component with the modifications I made to it. I&#039;ve also added licensing headers to each of my own files. Source code for this project is distributed under the terms of the MIT license.</description>
		<content:encoded><![CDATA[<p>Sheng, I have updated the source code to include the SpringGraph component with the modifications I made to it. I&#8217;ve also added licensing headers to each of my own files. Source code for this project is distributed under the terms of the MIT license.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sheng</title>
		<link>http://joshblog.net/2007/05/11/wordweb-visualization-graphs-keywords-from-digg-api/#comment-556</link>
		<dc:creator>Sheng</dc:creator>
		<pubDate>Sun, 13 May 2007 19:51:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.zeuslabs.us/2007/05/11/wordweb-visualization-graphs-keywords-from-digg-api/#comment-556</guid>
		<description>It seems that your source code is not complete. Your extension of SpringGraph is not included in your source code. Or can I ask, which version of SpringGraph are you using? The public springgraph_0.4 package does not have SpringGraphEvent, lineThickness of Roamer is your extension.

Can you provide full source code? Thanks!

Sheng</description>
		<content:encoded><![CDATA[<p>It seems that your source code is not complete. Your extension of SpringGraph is not included in your source code. Or can I ask, which version of SpringGraph are you using? The public springgraph_0.4 package does not have SpringGraphEvent, lineThickness of Roamer is your extension.</p>
<p>Can you provide full source code? Thanks!</p>
<p>Sheng</p>
]]></content:encoded>
	</item>
</channel>
</rss>

